The full conference proceedings will be available on the first day of the conference. The preliminary agenda is available in a printable format. Speakers should reference this document for their speaking times.
| Monday, November 30, 2026 | |
| Pre-Conference Tutorials – Morning Sessions | 9:00am – 12:00pm |
| Lunch for pre-conference tutorial registrants | 12:00pm – 1:00pm |
| Pre-Conference Tutorials – Afternoon Sessions | 1:00pm – 3:00pm |
| Workshops | 3:00pm – 6:00pm |
| Welcome Reception | 6:30pm – 8:00pm |
| Tuesday, December 1, 2026 | |
| Opening Ceremony | 9:00am – 9:30am |
| Technical Sessions | 9:30am – 12:00pm |
| Lunch | 12:00pm – 1:30pm |
| Technical Sessions | 1:30pm – 5:00pm |
| Poster Session | 5:30pm – 7:00pm |
| Wednesday, December 2, 2026 | |
| Technical Sessions | 8:30am – 11:30am |
| Lunch | 11:30am – 12:30pm |
| Technical Sessions | 12:30pm – 4:30pm |
| Plenary Session with Sponsors | 5:00pm – 6:30pm |
| Thursday, December 3, 2026 | |
| Technical Sessions | 8:30am – 11:30am |
| Lunch | 11:30am – 12:30pm |
| Technical Sessions | 12:30pm – 3:30pm |
| Poster Session | 4:00pm – 5:30pm |
| Banquet at NC Museum of Natural Sciences | 6:30pm – 9:30pm |
| Friday, December 4, 2026 | |
| Technical Sessions | 9:00am – 12:00pm |
| Closing Ceremony | 12:00pm – 12:30pm |
| Lunch | 12:30pm – 1:30pm |