The full conference proceedings will be available on the first day of the conference. The preliminary agenda is available in a printable format. Speakers should reference this document for their speaking times.
| Monday, November 30, 2026 | |
| Pre-Conference Tutorials – Morning Sessions | 10:30am – 12:30pm |
| Lunch for pre-conference tutorial registrants | 12:30pm – 1:30pm |
| Pre-Conference Tutorials – Afternoon Sessions | 1:30pm – 2:30pm |
| Workshops | 2:30pm – 6:00pm |
| Welcome Reception | 6:00pm – 8:00pm |
| Tuesday, December 1, 2026 | |
| Opening Ceremony | 9:00am – 9:15am |
Technical Sessions Plenary: “Emerging Optical Fiber Technologies and Their Opportunities for Optical Fiber Sensing” | 9:15am – 10:15am |
| Lunch | 12:00pm – 1:30pm |
| Technical Sessions | 1:30pm – 5:00pm |
| Poster Session | 5:30pm – 7:00pm |
| Wednesday, December 2, 2026 | |
Technical Sessions Plenary: “Taking the Pulse of Cities Above and Below Ground with Fiber-Optic Sensing” | 8:30am – 11:30am |
| Lunch | 11:30am – 1:00pm |
| Technical Sessions | 1:00pm – 4:15pm |
| Plenary Session with Sponsors | 4:30pm – 6:30pm |
| Thursday, December 3, 2026 | |
Technical Sessions Plenary: “Fiber Optic Sensing for Harsh Environment Applications” | 8:00am – 11:15am |
| Lunch | 11:15am – 12:45pm |
| Technical Sessions | 12:45pm – 4:15pm |
| Poster Session | 4:15pm – 5:30pm |
| Banquet | 6:30pm – 9:00pm |
| Friday, December 4, 2026 | |
| Technical Sessions | 9:00am – 12:00pm |
| Closing Ceremony | 12:30pm – 1:00pm |
| Lunch | 1:00pm – 2:00pm |